Description
On the 7th September 2022 Apple announced the iPhone 14 Pro Max 128 GB Space Black. This was equipped with a new front camera and design. This way, you can enjoy this big screen even more. The new A16 Bionic chip ensures extremely fast performance and with the new 48-megapixel camera you can take even better photos in the future.
A new front sheet.
The iPhone 14 Pro Max 128 GB Space Black has a new, modern display. The Face ID camera system is now integrated in the screen, instead of as a note. This allows more space for the screen. Notifications are intelligently displayed around the sensors, so that the display space is also used optimally.
Stunning photos with the 48 MP camera.
The iPhone 14 Pro Max 128 GB Space Black was equipped by Apple with a 48 megapixel main camera. A big step forward from the iPhone 13 Pro Max, because now you can see much more detail in your images. This is also thanks to the new quad-pixel technology, with which scenes can be perfectly captured even badly lit. This new technology allows four pixels to be used instead by one, so that additional light is absorbed.
Due to the enlarged resolution of the main lens, photos are taken much more detailed, and are sharper than before. In addition to the main lens, the iPhone 14 Pro Max 128 GB Space Black also has an ultra-wide angle lens for very wide photos, and a telephoto lens to take clear photos from a long distance.
The new A16 Bionic chip.
This iPhone 14 Pro Max 128 GB Space Black is equipped with the super-fast Apple A16 Bionic chipset, so you’ll never have to suffer from hanging apps or long waiting times. Even if you’re doing several challenging tasks, everything continues to work smoothly. In addition, the chip is also very energy-efficient, which means that you can get through the day longer with a battery charge.
Screen of iPhone 14 Pro Max.
The iPhone 14 Pro models are the first with a screen repeat rate of 120 Hz, which is responsible for smooth transitions and animations. The iPhone 14 Pro Max 128 GB Space Black is tangible faster than its predecessor models. In addition, this model was also equipped with an always-on screen, which, as the name suggests, is always at it. Thus, no important notifications are missed and the clock can be read immediately without having touch the screen. Another special feature is the increased brightness, because now you can watch your videos without restrictions even in sunny weather.
Long battery life and wireless charge.
With the iPhone 14 Pro Max 128 GB Space Black, you can easily get over with one charge for a whole day. A battery charge allows you to stream up to 25 hours of videos, or listen to up to 95 hours of music. This great battery power is also achieved by the new Apple A16 chip. If your battery is empty, you can easily charge your iPhone 14 Pro Max 128 GB Space Black with the handy MagSafe accessory from Apple.
General | ||
Tweakers Award | Ultimate | |
Tweakers Award date | 2022-09-25 | |
SIM card format Dual SIM | eSIM | |
Introduction date | 2022-09-07 | |
SIM card format | Nano-SIM | |
Warranty | 2 years | |
General features | ||
Dual SIM type | Stand-by | |
Material of the back | Glass | |
Dust resistance | Dust-tight (IP-6x) | |
Water resistance | Waterproof (IP-x8) | |
Simlock free | Yes | |
Colour | Space Black | |
Weight | 240g | |
Operating system | iOS | |
Operating system version | 16 | |
Dual-SIM | Yes | |
Dimensions Height | 160.7 mm | |
Dimensions Width | 77.6 mm | |
Dimensions Teife | 7.85 mm | |
Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n | |
Multimedia | ||
Camera back number of lens | 3 | |
Camera back flash type | Single-LED | |
Camera back HDR | Yes | |
Camera backside optical zoom | Yes | |
Camera back video frame rate (1080p) | 60 | |
Camera back video frame rate (4k) | 60 | |
Camera back video framerate (720p) | 30 | |
Camera back 1 autofocus | Yes | |
Camera back 1 aperture f/ | 1.78 | |
Camera back 1 lens | Primary | |
Camera back 1 megapixel | 48 | |
Camera back 2 apertures f/ | 2.2 | |
Camera back 2 lens | Ultra wide angle | |
Camera back 2 megapixels | 12 | |
Camera back 3 aperture f/ | 1.78 | |
Camera back 3 lens | Tele | |
Camera back 3 megapixels | 12 | |
Camera Front number of lenses | 1 | |
Camera front head position | On screen | |
Camera front video framerate | 60 | |
Camera front video quality | 4k | |
Camera front 1 autofocus | Yes | |
Camera Front 1 aperture f/ | 1.9 | |
Camera front 1 lens | Primary | |
Camera Front 1 Megapixel | 12 | |
Camera back flash | Yes | |
Camera back video | 4k | |
Camera front screen flash | Yes | |
Connectivity | ||
Maximum communication technology | 5G | |
mmWave 5G | Yes | |
Sub-6GHz 5G | Yes | |
Support for 2.4GHz Wi-Fi | Yes | |
Support for 5.0GHz Wi-Fi | Yes | |
Bluetooth version | 5.3 | |
GPS | A-GPS | |
NFC | Yes | |
Processor | ||
Processor | Apple A16 | |
Number of processor cores | Hexa-core | |
Memory | ||
Type of storage slot | No | |
Storage | 128 GB | |
Working memory | 6 GB | |
Display | ||
Maximum screen refresh rate | 120 | |
Screen type | OLED | |
Picture diagonal | 6.7 | |
Side ratio | 19.5:9 | |
Screen resolution | 2796-1290 | |
Scratch-resistant screen | Ceramic Shield | |
Battery | ||
Fast charging | Yes | |
Wireless charging | Yes | |
Wireless charging type | QI | |
Battery capacity | 4323 | |
Connections | ||
Apple Lightning | Yes | |
What is in the box? | ||
Battery | Yes | |
USB cable | Yes | |
Sensors | ||
Accelerometer | Yes | |
Barometer | Yes | |
Face recognition | Yes | |
Digital compass | Yes | |
Light sensor | Yes | |
Proximity sensor | Yes | |
Gyroscope | Yes | |
Audio | ||
Number of speakers | 2 | |
Mono/stereo | Stereo | |
Speaker | Yes |
Reviews
There are no reviews yet.