Description
Apple has once again managed to take its Pro models off the normal product range. You have a much better camera, the latest and fastest processor and a better display. This makes the iPhone 15 Pro Max one of the best devices currently available. The case of the iPhone 15 Pro Max this time is made of titanium, a super strong material that is much lighter than the usual aluminum. There is a customizable button on the side, which allows you to access your favorite apps and features in a flash.
Various cameras.
As every year, the camera of the iPhone 15 Pro Max models is significantly better than that of normal iPhone 15. In addition to the main lens, there is also an ultra-wide-angle lens that allows you to take the best photos when you’re close to something – perfect for large buildings or landscapes.
The icing on the cake, the iPhone 15 Pro Max has a periscope camera. This is a camera that lets you zoom up to 5 times without any loss of quality. Apple has made all three lenses super stable so that you get sharp photos even during small movements.
Premium design with titanium case.
The Apple iPhone 15 Pro Max is no longer made of stainless steel or aluminum. Rather, the more expensive Pro models have a titanium case. This material is not only relatively hard and resistant, but also has the advantage that it is less susceptible to scratches.
USB-C connection.
With the iPhone 15 Pro Max, Apple says goodbye to the Lightning connection. It is replaced by a USB-C port. This connection has more functions than the old one and can also load faster. For example, you can use this connection to connect a monitor or to quickly transfer data.
A17 chip.
The A17 chip is based on a 3nm process. The smaller the chip, the faster, more efficient and more powerful it is. This is a major step forward compared to the current Apple chips, which use a 5nm method. The A17 chip is faster, more efficient, but also more economical than its predecessor.
Action button on the side.
On the side of the iPhone 15 Pro Max, there is no slider for notifications, but a action button. This action button is fully customizable so you can start your favorite apps or features with one click. For example, you can turn on the flashlight, open the camera app or create a voice note.
General | ||
SIM card format Dual SIM | eSIM | |
Introduction date | 2023-09-12 | |
SIM card format | Nano-SIM | |
Warranty | 2 years | |
General features | ||
Dual SIM type | Stand-by | |
eSIM | Yes | |
Material of the back | Glass | |
Dust resistance | Dustproof (IP-6X) | |
Water resistance | Waterproof (IP-X8) | |
Simlock free | Yes | |
Colour | Blue Titanium | |
Weight | 221 g | |
Operating system | iOS | |
Operating system version | 17 | |
Dual-SIM | Yes | |
Dimensions Height | 159.9 mm | |
Dimensions Width | 76.7 mm | |
Dimensions Teife | 8.25 mm | |
Keyboard | Touchscreen | |
Wi-Fi | 802.11a, 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n | |
Multimedia | ||
Camera back number of lens | 3 | |
Camera back flash type | Dual LED | |
Camera back HDR | Yes | |
Camera backside optical zoom | Yes | |
Camera back video frame rate (4k) | 60 | |
Camera back 1 autofocus | Yes | |
Camera back 1 autofocus type | Phase detection | |
Camera back 1 image stabilization | Yes | |
Camera back 1 image stabilization Type | Optical | |
Camera back 1 aperture f/ | 1.78 | |
Camera back 1 lens | Primary | |
Camera back 1 megapixel | 48 | |
Camera back 2 autofocus | Yes | |
Camera back 2 autofocus type | Phase detection | |
Camera back 2 image stabilization | Yes | |
Camera back 2 image stabilization type | Electronic | |
Camera back 2 apertures f/ | 2.2 | |
Camera back 2 lens | Ultra wide angle | |
Camera back 2 megapixels | 12 | |
Camera back 3 autofocus | Yes | |
Camera back 3 autofocus type | Phase detection | |
Camera back 3 image stabilization | Yes | |
Camera back 3 image stabilization type | Optical | |
Camera back 3 aperture f/ | 2.8 | |
Camera back 3 lens | Tele | |
Camera back 3 megapixels | 12 | |
Camera Front number of lenses | 1 | |
Camera front 1 autofocus | Yes | |
Camera Front 1 autofocus type | Phase detection | |
Front camera 1 picture stabilization | Yes | |
Camera Front 1 Image stabilization Type | Optical | |
Camera Front 1 aperture f/ | 1.9 | |
Camera front 1 lens | Primary | |
Camera Front 1 Megapixel | 12 | |
Camera back flash | Yes | |
Camera back video | 4k | |
Camera front screen flash | Yes | |
Connectivity | ||
Maximum communication technology | 5G | |
mmWave 5G | Yes | |
Sub-6GHz 5G | Yes | |
Support for 2.4GHz Wi-Fi | Yes | |
Support for 5.0GHz Wi-Fi | Yes | |
Bluetooth version | 5.3 | |
GPS | A-GPS | |
NFC | Yes | |
Processor | ||
Processor | Apple A17 Pro | |
Number of processor cores | Hexa-core | |
Memory | ||
Type of storage slot | No one | |
Storage | 256 GB | |
Working memory | 8 GB | |
Display | ||
Maximum screen refresh rate | 120 | |
Screen type | OLED | |
Picture diagonal | 6.7 | |
Side ratio | 19.5:9 | |
Screen resolution | 2796-1290 | |
Scratch-resistant screen | Ceramic Shield | |
Battery | ||
Fast charging | Yes | |
Fast charging | Power Delivery 2.0 | |
Wireless charging | Yes | |
Wireless charging type | QI | |
Connections | ||
USB-C | Yes | |
What is in the box? | ||
Battery | Yes | |
USB cable | Yes | |
Sensors | ||
Accelerometer | Yes | |
Barometer | Yes | |
Face recognition | Yes | |
Digital compass | Yes | |
G-sensor | Yes | |
Light sensor | Yes | |
Proximity sensor | Yes | |
Gyroscope | Yes | |
Audio | ||
Number of speakers | 2 | |
Mono/stereo | Stereo | |
Speaker | Yes |
Reviews
There are no reviews yet.