Description
With the launch of the Galaxy A series in 2023, Samsung has also announced the Galaxy A14 5G. This is an affordable smartphone, but it is inferior to its more expensive brothers in some things. For example, this phone offers good value for money.
For the low price you get a smartphone with a beautiful 6.6-inch display, a large 5000 mAh battery and a 50-megapixel main camera. In short, the Galaxy A14 5G has good hardware!
With joy taking photos.
The Samsung Galaxy A14 5G has a total of three rear cameras that provide you with a little more features. The 50-megapixel main sensor, which takes nicely sharp photos, doing most of the work. In addition, the macro and deep lens offer even more opportunities to take photos! With the 13-megapixel front camera, you can send the most cute selfies to friends and also be seen in a video conference.
High-resolution, elongated display.
The Galaxy A14 has a large 6.6-inch IPS display. This type of screen shows beautiful colours and has a good contrast. Since the image can be updated 90 times per second, animations and games seem very smooth. The large display is also ideal for watching movies or series. The Full HD resolution also ensures that details are easy to recognise.
Wired music listening.
This Samsung smartphone still has an aux connection. So you can easily play music through the speakers with a cable. In addition to the audio connection, NFC technology is also integrated in this telephone. This allows you to easily send PINs wirelessly with your smartphone.
Always enough space.
Do you notice that you can no longer take photos because the memory is almost full, also so annoying? With the Samsung Galaxy A14 5G, this is a thing of the past, because you can extend memory with a microSD card. You can also use a second SIM card at the same time, so that you can be reached on all your numbers.
General | ||
SIM card format Dual SIM | NanoSim | |
Introduction date | 2023-03-15 | |
SIM card format | Nano-SIM | |
Warranty | 2 years | |
General features | ||
Dual SIM type | Stand-by | |
Material of the back | Plastic | |
Simlock free | Yes | |
Colour | Black | |
Weight | 205 g | |
Operating system | Android | |
Operating system version | 13 | |
System Skin system | One UI | |
Dual-SIM | Yes | |
Dimensions Height | 167.7 mm | |
Dimensions Width | 78 mm | |
Dimensions Teife | 9.1 mm | |
Keyboard | Touchscreen | |
Wi-Fi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | |
Multimedia | ||
Camera back number of lens | 3 | |
Camera back flash type | Single-LED | |
Camera back video frame rate (1080p) | 30 | |
Camera back 1 autofocus | Yes | |
Camera back 1 aperture f/ | 1.8 | |
Camera back 1 lens | Primary | |
Camera back 1 megapixel | 50 | |
Camera back 2 apertures f/ | 2.4 | |
Camera back 2 lens | Macro | |
Camera back 2 megapixels | 2 | |
Camera back 3 aperture f/ | 2.4 | |
Camera back 3 lens | Deep sensor | |
Camera back 3 megapixels | 2 | |
Camera Front number of lenses | 1 | |
Camera front video framerate | 30 | |
Camera front video quality | 1080p | |
Camera Front 1 aperture f/ | 2 | |
Camera front 1 lens | Primary | |
Camera Front 1 Megapixel | 13 | |
Camera back flash | Yes | |
Camera back video shots | 1080p | |
Camera front flash | Yes | |
Camera front screen flash | Yes | |
Connectivity | ||
FM radio | Yes | |
Communication technology | 5G | |
Sub-6GHz 5G | Yes | |
Mobile Internet Download Speed | 2330 | |
Mobile Internet Upload speed | 469 | |
Support for 2.4GHz Wi-Fi | Yes | |
Support for 5.0GHz Wi-Fi | Yes | |
Bluetooth version | 5.2 | |
GPS | A-GPS | |
NFC | Yes | |
Processor | ||
Graphical processor | ARM Mali G57 | |
Processor | MediaTek Dimensity 700 | |
Switching frequency | 2200 | |
Number of processor cores | Octa-core | |
Memory | ||
Type of storage slot | Micro SD | |
Storage | 64 GB | |
Working memory | 4 GB | |
Display | ||
Maximum screen refresh rate | 90 | |
Screen type | LCD | |
Picture diagonal | 6.6 | |
Side ratio | 19.5:9 | |
Screen resolution | 2408-1080 | |
Battery | ||
Fast charging | Yes | |
Battery capacity | 5000 mAh | |
Connections | ||
3.5 mm audio connection | Yes | |
USB-C | Yes | |
What is in the box? | ||
Battery | Yes | |
USB cable | Yes | |
Sensors | ||
Accelerometer | Yes | |
Face recognition | Yes | |
The fingerprint scanner | Under the display | |
Fingerprint sensor | Yes | |
G-sensor | Yes | |
Light sensor | Yes | |
Proximity sensor | Yes | |
Gyroscope | Yes | |
Audio | ||
Number of speakers | 2 | |
Mono/stereo | Stereo | |
Speaker | Yes |
Reviews
There are no reviews yet.