Description
If you are looking for a tablet that offers good value for money, you are right here. The Samsung Galaxy Tab A9+ WiFi offers really many options for the price you pay for it. This Samsung tablet has enough memory and storage space for all daily tasks. The screen has a size of 11 inches. This is a pleasant size. The resolution of 1920-1200 makes text easily readable and videos also look good.
Good camera equipment.
This tablet has a good camera on the back. The main lens has a resolution of 8 megapixels, which means that you can take beautiful photos. You use this camera for all normal photos and therefore use it most often. This tablet has a selfie camera with a resolution of 5 MP. This is ideal for video calling.
Games in Full-HD.
The Samsung Galaxy Tab A9+ WiFi has a screen resolution of Full HD. This makes your screen very sharp and everything on your tablet looks very nice and detailed. You will experience less hiccups when scrolling. This is because the device has a refresh rate of 90 Hz, so that the image can scroll smoothly.
Always helpful.
This Samsung tablet still has an aux connection. This allows you to easily play music from the speakers with a cable, or connect your favorite couple earphones. If the internal storage capacity still doesn’t quite meet your needs, you decide for yourself how much storage you want to add. This device has an expandable memory: you can easily expand it with an additional memory card. This way you have exactly the storage space you need.
General | ||
Warranty | 2 years | |
General features | ||
Material of the back | Aluminium | |
Built-in microphone | Yes | |
Colour | Blue | |
Weight | 480 g | |
Operating system | Android | |
Operating system version | 13 | |
System Skin system | One UI | |
Dimensions Height | 257.1 mm | |
Dimensions Width | 168.7 mm | |
Dimensions Teife | 6.9 mm | |
Wi-Fi | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n | |
Multimedia | ||
Camera back number of lens | 1 | |
Camera back 1 aperture f/ | 2 | |
Camera back 1 lens | Primary | |
Camera back 1 megapixel | 8 | |
Camera Front number of lenses | 1 | |
Camera front 1 autofocus | Yes | |
Camera Front 1 aperture f/ | 2.2 | |
Camera Front 1 Megapixel | 5 5 | |
Connectivity | ||
Support for 2.4GHz Wi-Fi | Yes | |
Support for 5.0GHz Wi-Fi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Navigation software | Google Maps | |
Processor | ||
Processor | Qualcomm Snapdragon 695 | |
Switching frequency | 2200 | |
Number of processor cores | Octa-core | |
Memory | ||
Type of storage slot | MicroSD to 1TB | |
Storage | 64 GB | |
Working memory | 8 GB | |
Display | ||
Maximum screen refresh rate | 90 | |
Screen type | LCD | |
Picture diagonal | 11 | |
Side ratio | 16:10:00 | |
Screen resolution | 1920-1200 | |
Battery | ||
Battery capacity | 7040 mAh | |
Connections | ||
3.5mm audio connection | Yes | |
USB-C | Yes | |
What is in the box? | ||
Battery | Yes | |
Instructions available | Yes | |
Device | Yes | |
USB cable | Yes | |
Sensors | ||
Accelerometer | Yes | |
Face recognition | Yes | |
Gyroscope | Yes | |
Audio | ||
Number of speakers | 4 | |
Mono/stereo | Stereo | |
Speaker | Yes |
Reviews
There are no reviews yet.